| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 105 | ****** |
| McCabe's Cyclomatic Number | MVG | 29 | ****** |
| Lines of Comment | COM | 54 | ******** |
| LOC/COM | L_C | 1.944 | |
| MVG/COM | M_C | 0.537 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 11 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 3 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./components/ogre/ogreopcode/include/OgreOpcodeMath.h:116 |
15 | 0 | 4 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| getplane( void ) definition ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:147 | 3 | 1 | 1 | ------ | ------ |
| intersect( const line3 &, Real & ) definition ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:189 | 24 | 10 | 24 | 1.000 | 0.417 |
| intersect_both_sides( const line3 &, Real & ) definition ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:246 | 25 | 10 | 22 | 1.136 | 0.455 |
| isPointInsideFast( Vector3 & ) definition ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:164 | 16 | 1 | 0 | ------ | ------ |
| midpoint( void ) definition ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:142 | 2 | 1 | 1 | ------ | ------ |
| normal( void ) definition ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:134 | 5 | 1 | 1 | ------ | ------ |
| point( int ) definition ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:153 | 9 | 5 | 1 | ------ | 5.000 |
| set( const Vector3 &, const Vector3 &, const Vector3 & ) definition ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:127 | 4 | 0 | 0 | ------ | ------ |
| triangle( ) definition ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:121 | 0 | 0 | 0 | ------ | ------ |
| triangle( const Vector3 &, const Vector3 &, const Vector3 & ) definition ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:122 | 1 | 0 | 0 | ------ | ------ |
| triangle( const triangle & ) definition ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:124 | 1 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
Real [V] pass by reference ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:189pass by reference ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:246Vector3 [CV] has by value ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:119pass by reference ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:122pass by reference ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:122pass by reference ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:122pass by reference ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:127pass by reference ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:127pass by reference ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:127pass by reference ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:164line3 [V] pass by reference ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:189pass by reference ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:246 |