Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 118 | ****** |
McCabe's Cyclomatic Number | MVG | 13 | ****** |
Lines of Comment | COM | 21 | ******** |
LOC/COM | L_C | 5.619 | |
MVG/COM | M_C | 0.619 | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 11 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 2 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 15 | |
Information Flow measure ( inclusive ) | IF4 | 196 | ******** |
Information Flow measure ( visible ) | IF4v | 196 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
definition
./components/ogre/WorldEmberEntity.h:56 |
8 | 0 | 0 | ------ | ------ |
declaration
./components/ogre/EmberEntityFactory.h:51 |
1 | 0 | 0 | ------ | ------ |