| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 1 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
declaration
./components/ogre/environment/Tree.h:33 |
1 | 0 | 0 | ------ | ------ |
definition
./components/ogre/environment/meshtree/TParameters.h:29 |
0 | 0 | 0 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
TParameters [CV] has by value ./components/ogre/environment/meshtree/TParameters.h:49pass by value ./components/ogre/environment/meshtree/TParameters.h:104pass by value ./components/ogre/environment/meshtree/TParameters.cpp:79Tree [CV] pass by value ./components/ogre/environment/Tree.h:40pass by value ./components/ogre/environment/Tree.cpp:60 |