| Metric | Tag | Overall | Per Function | 
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** | 
| McCabe's Cyclomatic Number | MVG | 0 | ****** | 
| Lines of Comment | COM | 0 | ******** | 
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 4 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** | 
| Information Flow measure ( visible ) | IF4v | 0 | ******** | 
| Information Flow measure ( concrete ) | IF4c | 0 | ******** | 
| Description | LOC | MVG | COM | L_C | M_C | 
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C | 
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers | 
|---|---|
| TiXmlAttribute [C] pass by reference ./framework/tinyxml/tinyxml.h:867has by value ./framework/tinyxml/tinyxml.h:878has by value ./framework/tinyxml/tinyxml.h:879TiXmlBase [V] pass by reference ./framework/tinyxml/tinyxml.cpp:38pass by reference ./framework/tinyxml/tinyxml.cpp:38pass by reference ./framework/tinyxml/tinyxml.h:294pass by reference ./framework/tinyxml/tinyxml.h:295pass by reference ./framework/tinyxml/tinyxml.h:302pass by reference ./framework/tinyxml/tinyxml.h:308pass by reference ./framework/tinyxml/tinyxml.h:357pass by reference ./framework/tinyxml/tinyxml.h:357TiXmlDeclaration [V] pass by reference ./framework/tinyxml/tinyxmlparser.cpp:1349TiXmlNode [CV] pass by reference ./framework/tinyxml/tinyxml.h:743has by value ./framework/tinyxml/tinyxml.h:755 |