| Metric | Tag | Overall | Per Function | 
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** | 
| McCabe's Cyclomatic Number | MVG | 0 | ****** | 
| Lines of Comment | COM | 0 | ******** | 
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 5 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** | 
| Information Flow measure ( visible ) | IF4v | 0 | ******** | 
| Information Flow measure ( concrete ) | IF4c | 0 | ******** | 
| Description | LOC | MVG | COM | L_C | M_C | 
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C | 
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers | 
|---|---|
| ConnectorBase [CV] pass by value ./components/ogre/scripting/bindings/lua/helpers/LuaConnector.cpp:84ConnectorFour [CV] pass by value ./components/ogre/scripting/bindings/lua/helpers/LuaConnector.cpp:246pass by value ./components/ogre/scripting/bindings/lua/helpers/LuaConnector.h:202ConnectorOne [CV] pass by value ./components/ogre/scripting/bindings/lua/helpers/LuaConnector.cpp:228pass by value ./components/ogre/scripting/bindings/lua/helpers/LuaConnector.h:164ConnectorThree [CV] pass by value ./components/ogre/scripting/bindings/lua/helpers/LuaConnector.cpp:240pass by value ./components/ogre/scripting/bindings/lua/helpers/LuaConnector.h:189ConnectorTwo [CV] pass by value ./components/ogre/scripting/bindings/lua/helpers/LuaConnector.cpp:234pass by value ./components/ogre/scripting/bindings/lua/helpers/LuaConnector.h:176 |