| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 5 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
InputDevice [V] pass by reference ./services/input/InputDevice.h:221InputService [V] pass by reference ./services/input/InputService.h:305KeyboardDevice [V] pass by reference ./services/input/InputDevice.cpp:162pass by reference ./services/input/InputDevice.h:281MouseDevice [V] pass by reference ./services/input/InputDevice.cpp:255pass by reference ./services/input/InputDevice.h:327RepetitionDevice [V] pass by reference ./services/input/InputDevice.cpp:346pass by reference ./services/input/RepetitionDevice.h:109 |