| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 204 | ****** |
| McCabe's Cyclomatic Number | MVG | 35 | ****** |
| Lines of Comment | COM | 340 | ******** |
| LOC/COM | L_C | 0.600 | |
| MVG/COM | M_C | 0.103 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 21 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 2 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 17 | |
| Information Flow measure ( inclusive ) | IF4 | 4356 | ******** |
| Information Flow measure ( visible ) | IF4v | 3600 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./components/ogre/environment/pagedgeometry/include/PagedGeometry.h:140 |
7 | 1 | 143 | ------ | ------ |
declaration
./components/ogre/environment/Forest.h:30 |
1 | 0 | 0 | ------ | ------ |
declaration
./components/ogre/environment/FoliageArea.h:31 |
1 | 0 | 0 | ------ | ------ |