| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 54 | ****** |
| McCabe's Cyclomatic Number | MVG | 4 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ****** | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 8 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 4 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./components/ogre/model/Model.h:41 |
10 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
SubModelPart [V] pass by reference ./components/ogre/model/Model.cpp:449pass by reference ./components/ogre/model/Model.h:47SubModelPartStore [CV] has by value ./components/ogre/model/Model.h:62bool [CV] pass by value ./components/ogre/model/Model.cpp:433pass by value ./components/ogre/model/Model.h:53has by value ./components/ogre/model/Model.h:59has by value ./components/ogre/model/Model.h:60string [CV] pass by reference ./components/ogre/model/Model.cpp:444pass by reference ./components/ogre/model/Model.h:56has by value ./components/ogre/model/Model.h:64 |