| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 147 | ****** |
| McCabe's Cyclomatic Number | MVG | 14 | ****** |
| Lines of Comment | COM | 109 | ******** |
| LOC/COM | L_C | 1.349 | |
| MVG/COM | M_C | 0.128 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 16 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 2 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 14 | |
| Information Flow measure ( inclusive ) | IF4 | 576 | ******** |
| Information Flow measure ( visible ) | IF4v | 576 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./components/ogre/environment/pagedgeometry/include/ImpostorPage.h:64 |
18 | 0 | 24 | ------ | ------ |