| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 121 | ****** |
| McCabe's Cyclomatic Number | MVG | 14 | ****** |
| Lines of Comment | COM | 27 | ******** |
| LOC/COM | L_C | 4.481 | |
| MVG/COM | M_C | 0.519 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 13 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 12 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
declaration
./components/ogre/environment/pagedgeometry/include/ImpostorPage.h:31 |
1 | 0 | 0 | ------ | ------ |
declaration
./components/ogre/environment/pagedgeometry/include/ImpostorPage.h:66 |
1 | 0 | 0 | ------ | ------ |
definition
./components/ogre/environment/pagedgeometry/include/ImpostorPage.h:195 |
11 | 0 | 4 | ------ | ------ |
declaration
./components/ogre/environment/pagedgeometry/include/ImpostorPage.h:254 |
1 | 0 | 0 | ------ | ------ |