Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 24 | ****** |
McCabe's Cyclomatic Number | MVG | 2 | ****** |
Lines of Comment | COM | 5 | ******** |
LOC/COM | L_C | 4.800 | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 5 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 3 | |
Information Flow measure ( inclusive ) | IF4 | 4 | ******** |
Information Flow measure ( visible ) | IF4v | 4 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
declaration
./components/ogre/widgets/MovableObjectRenderer.h:39 |
1 | 0 | 0 | ------ | ------ |
declaration
./components/ogre/widgets/JesusEdit.h:72 |
1 | 0 | 0 | ------ | ------ |
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
EntityCEGUITexture( const string &, int, int ) definition ./components/ogre/widgets/EntityCEGUITexture.cpp:42 | 1 | 0 | 0 | ------ | ------ |
createImage( const string & ) definition ./components/ogre/widgets/EntityCEGUITexture.cpp:58 | 10 | 0 | 5 | ------ | ------ |
getImage( ) definition ./components/ogre/widgets/EntityCEGUITexture.cpp:53 | 4 | 1 | 0 | ------ | ------ |
getRenderContext( ) definition ./components/ogre/widgets/EntityCEGUITexture.cpp:80 | 4 | 1 | 0 | ------ | ------ |
~EntityCEGUITexture( ) definition ./components/ogre/widgets/EntityCEGUITexture.cpp:48 | 3 | 0 | 0 | ------ | ------ |
Clients | Suppliers |
---|---|
JesusEditPreview [V] has by reference ./components/ogre/widgets/JesusEdit.h:141 MovableObjectRenderer [V] has by reference ./components/ogre/widgets/MovableObjectRenderer.h:206 |
string [V] pass by reference ./components/ogre/widgets/EntityCEGUITexture.cpp:42 pass by reference ./components/ogre/widgets/EntityCEGUITexture.cpp:58 |