Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 540 | ****** |
McCabe's Cyclomatic Number | MVG | 144 | ****** |
Lines of Comment | COM | 254 | ******** |
LOC/COM | L_C | 2.126 | |
MVG/COM | M_C | 0.567 | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 30 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 1 | |
Depth of Inheritance Tree | DIT | 1 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 9 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
declaration
./services/datamodel/DataModel.h:39 |
1 | 0 | 0 | ------ | ------ |
definition
./services/datamodel/DataObject.h:62 |
16 | 0 | 42 | ------ | ------ |